Board of Directors
| Role | Name | Organization | Term ends |
|---|---|---|---|
| President | Ronald Boring | Idaho National Laboratory, USA | 2026 |
| Secretary | Bruce Hallbert | Idaho National Laboratory, USA | 2030 |
| Treasurer | Todd Paulos | Alejo Engineering, Inc., USA | 2030 |
| Information Dir. | Curtis Smith | MIT, USA | 2030 |
| Jiejuan Tong | Tsinghua University, China | 2026 | |
| Koji Shirai | Central Research Institute of Electric Power Industry, Japan | 2028 | |
| Marina Roewekamp | GRS, Germany | 2028 | |
| Michael Beer | Leibniz Universität Hannover, Germany | 2028 | |
| Moosung Jae | Hanyang University (HYU), Korea | 2028 | |
| Zahra Mohaghegh | University of Illinois at Urbana-Champaign, USA | 2028 | |
| Fernando Ferrante | Electric Power Research Institute, USA | 2030 | |
| Katrina Groth | University of Maryland, USA | 2030 | |
| Pavel Krcal | RiskSpectrum, Germany | 2030 |
Officers
Ronald Boring
President
Bruce Hallbert
Secretary
Todd Paulos
Treasurer
Curtis Smith
Information Dir.

